WEIGHT OF COPPER WIRE & COPPER STRIPS
Armoured Cables Selecton Chart
1.1 KV 3 1/2&4 CORE, ALUMINIUM CONDUCTOR,
PVC INSULATED, INNER SHEATHED
Main | Neutral | Direct in Ground | In Ducts | In Air |
---|---|---|---|---|
Sq.mm |
Sq.mm |
Amps | Amps. | Amps. |
1.5 | - | 16 | 14 | 13 |
2.5 | - | 21 | 18 | 18 |
4 | - | 28 | 23 | 23 |
6 | - | 35 | 30 | 30 |
10 | - | 46 | 39 | 40 |
16 | - | 60 | 50 | 51 |
25 | 16 | 76 | 63 | 70 |
35 | 16 | 92 | 77 | 86 |
50 | 25 | 110 | 95 | 105 |
70 | 35 | 135 | 115 | 130 |
95 | 50 | 165 | 140 | 155 |
120 | 70 | 185 | 155 | 180 |
150 | 70 | 210 | 175 | 205 |
185 | 95 | 235 | 200 | 240 |
240 | 120 | 275 | 235 | 280 |
300 | 150 | 305 | 260 | 315 |
400 | 185 | 335 | 290 | 375 |
500 | 240 | 350 | 310 | 410 |
1.1 KV 3 1/2&4 CORE, COPPER CONDUCTOR,
PVC INSULATED, INNER SHEATHED
Nominal Cross | Current Ratings | |||
---|---|---|---|---|
Main | Neutral | Direct in Ground | In Ducts | In Air |
1.5 | - | 21 | 17 | 17 |
2.5 | - | 27 | 24 | 24 |
4 | - | 36 | 30 | 30 |
6 | - | 45 | 38 | 38 |
10 | - | 60 | 50 | 52 |
16 | - | 77 | 64 | 66 |
25 | 16 | 99 | 81 | 90 |
35 | 16 | 120 | 99 | 110 |
50 | 25 | 145 | 125 | 135 |
70 | 35 | 175 | 150 | 165 |
95 | 50 | 210 | 175 | 200 |
120 | 70 | 240 | 195 | 230 |
150 | 70 | 270 | 225 | 265 |
185 | 95 | 300 | 255 | 305 |
240 | 120 | 345 | 295 | 355 |
300 | 150 | 385 | 335 | 400 |
400 | 185 | 425 | 360 | 455 |
CABLE GLANDS SELECTION CHART FOR ARMOURED CABLES
single compression / Double Compression
Cable size in Sqr mm | 1-core | 2-core |
3-core | 3.5-core | 4 - core |
---|---|---|---|---|---|
1.5 | 10mm(3/8") | 10mm(3/8") | 12mm(1/2") | - | 16mm(5/8") |
2.5 | 10mm(3/8") | 12mm(1/2") | 16mm(5/8") | - | 19mm(3/4") |
4 | - | 16mm(5/8") | 19mm(3/4") | - | 19mm(3/4") |
6 | 19mm(3/4") | 19mm(3/4") | - | 22mm(7/8") | |
10 | - | 22mm(7/8") | 22mm(7/8") | - | 25mm(1") |
16 | - | 22mm(7/8") | 22mm(7/8") | - | 28mm(1 1/8") |
25 | - | 22mm(7/8") | 25mm(1") | 28mm(1 1/8") | 28mm(1 1/8") |
35 | - | 25mm(1") | 28mm(1 1/8") | 28mm(1 1/4") | 28mm(1 1/4") |
50 | - | 28mm(1 1/8") | 28mm(1 1/8") | 32mm(1 1/4") | 32mm(1 1/4") |
70 | - | 28mm(1 1/8") | 32mm(1 1/4") | 35mm(1 3/8") | 35mm(1 3/8") |
95 | - | 32mm(1 1/4") | 35mm(1 1/8") | 38mm(1 1/2") | 38mm(1 1/2") |
120 | - | 32mm(1 1/2") | 38mm(1 1/2") | 45mm(1 3/4") | 45mm(1 3/4") |
150 | - | 38mm(1 1/2") | 45mm(1 3/4") | 45mm(1 3/4") | 50mm(2") |
185 | - | 38mm(1 1/2") | 50mm(2") | 50mm(2") | 50mm(2") |
240 | - | 45mm(1 3/4") | 57mm(2 1/4") | 57mm(2 1/4") | 57mm(2 1/4") |
300 | - | 50mm(2") | 57mm(2 1/4") | 63mm(2 1/2") | 63mm(2 1/2") |
400 | - | 57mm( 2 1/4") | 63mm(2 3/4") | 70mm(2 3/4") | 70mm(2 3/4") |
500 | - | 63mm(2 1/2") | 70mm(2 3/4") | 82mm(3 1/4") | - |
FLANG TYPE GLANDS
Cable size in Sqr mm | 1-core | 2-core |
3-core | 3.5-core | 4 - core |
---|---|---|---|---|---|
1.5 | - | Size-5 | Size-5 | - | Size-5 |
2.5 | - | Size-5 | Size-5 | - | Size-5 |
4 | - | Size-5 | Size-5 | - | Size-4 |
6 | Size-4 | Size-4 | - | Size-4 | |
10 | - | Size-4 | Size-3 | - | Size-3 |
16 | - | Size-4 | Size-3 | - | Size-3 |
25 | - | Size-4 | Size-3 | Size-2 | Size-2 |
35 | - | Size-3 | Size-2 | Size-1 | Size-1 |
50 | - | Size-2 | Size-1 | Size-1 | Size-1 |
70 | - | Size-1 | Size-11 | Size-11 | Size-11 |
95 | - | Size-1 | Size-0 | Size-00 | Size-00 |
120 | - | Size-11 | Size-00 | Size-38 | Size-38 |
150 | - | Size-0 | Size-38 | Size-001 | Size-001 |
185 | - | Size-00 | Size-001 | Size-002 | Size-002 |
240 | - | Size-00 | Size-002 | Size-003 | Size-003 |
300 | - | Size-001 | Size-003 | Size-003 | Size-003 |
400 | - | Size-002 | Size-003 | Size-003 | Size-003 |
500 | - | Size-003 | Size-004 | Size-004 | - |
COPPER AND GI WEIGHTS
Weight of Copper Strip / Flat in kg/Mtr.
Width mm | Thick mm |
Weight Kg.Gms | Width mm | Thick mm | Weight mm |
|||
---|---|---|---|---|---|---|---|---|
12 | x | 3 | 0.38 | 50 | x | 6 | 3.044 | |
12 | x | 6 | 0.761 | 50 | x | 10 | 4.527 | |
19 | x | 3 | 0.57 | 63 | x | 6 | 3.805 | |
19 | x | 6 | 1.141 | 63 | x | 10 | 5.708 | |
25 | x | 3 | 0.761 | 75 | x | 6 | 4.567 | |
25 | x | 6 | 1.522 | 75 | x | 10 | 6.85 | |
25 | x | 10 | 2.263 | 100 | x | 6 | 6.089 | |
32 | x | 3 | 0.952 | 100 | x | 10 | 9.055 | |
32 | x | 6 | 1.903 | 125 | x | 6 | 7.609 | |
32 | x | 10 | 2.854 | 125 | x | 10 | 11.1 | |
38 | x | 3 | 1.141 | 150 | x | 6 | 9.131 | |
38 | x | 6 | 2.283 | 150 | x | 10 | 13.3 | |
38 | x | 10 | 3.425 | - | ||||
38 | x | 10 | 3.425 | |||||
50 | x | 3 | 1.522 |
Weight of Copper Wire Kg/Mtr | Weight of G.I Strip / Flat kg/Mtr | |||||||
---|---|---|---|---|---|---|---|---|
S.W.G | MM | Weight Kg. | Widht mm | Thick mm | Weight Kg. Gms. | |||
3 | 6.4 | 0.2870 | 25 | x | 3 | 0.6 | ||
6 | 4.876 | 0.1660 | 25 | x | 6 | 1.2 | ||
8 | 4.064 | 0.1160 | 32 | x | 6 | 1.5 | ||
10 | 3.231 | 0.0750 | 40 | x | 6 | 1.88 | ||
12 | 2.64 | 0.0490 | 50 | x | 6 | 2.5 | ||
14 | 2.032 | 0.0270 | 50 | x | 10 | 4 | ||
16 | 1.625 | 0.0180 | 75 | x | 10 | 6 | ||
18 | 1.214 | 0.0100 | ||||||
20 | 0.911 | 0.0050 |